Iron-Man Modified Series

2023 Points

All Classes
As of 8/4/2023

Bruce Bilt Open Wheel ModifiedsIron-Man Modified Southern Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Bryan Barber Bryan Barber Gerogetown, KY 1 3 3 3 210 -
2 99 Blake Brown Blake Brown Corbin, KY 2 2 2 3 205 -5
3 1H Ben Harmon Ben Harmon Brooks, KY 0 2 2 3 180 -30
4 155 Peyton Harlow Peyton Harlow Glasgow, KY 0 1 3 3 177 -33
5 43J Jacob Hall Jacob Hall Wayland, KY 0 1 3 3 163 -47
6 18 Brandon Kinzer Brandon Kinzer Allen, KY 0 0 2 2 110 -100
7 26 Joe Husband Joe Husband Paint Lick, KY 0 0 2 2 104 -106
8 66 Cole Falloway Cole Falloway Owensboro, KY 0 1 1 1 75 -135
9 4 Victor Lee Victor Lee Danville, KY 0 1 1 1 75 -135
10 22 Josh Harris Josh Harris Utica, KY 0 1 1 1 70 -140
11 35 Adam Stricker Adam Stricker Batavia, OH 0 1 1 1 65 -145
12 88 Richie Overholser Richie Overholser Corryton, TN 0 1 1 1 60 -150
13 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 1 1 1 60 -150
14 G3 Marcus Griffith Marcus Griffith Hazard, KY 0 0 1 1 55 -155
15 13 Charlie Mefford Charlie Mefford Belton, KY 0 0 1 1 53 -157
16 13P Sarah Patrick Sarah Patrick Albany, KY 0 0 1 1 51 -159
17 69 Tim Patrick Tim Patrick Albany, KY 0 0 1 1 49 -161
18 26 Kyle Cochran Kyle Cochran Richmond, KY 0 0 1 1 49 -161
19 2 John Kidwell John Kidwell Monticello, KY 0 0 1 1 47 -163
20 8 Jimmy Lennex Jimmy Lennex Maysville, KY 0 0 1 1 47 -163
21 29 Layne Rogers Layne Rogers Stanton, KY 0 0 0 1 45 -165
22 4 Adrian Smith Adrian Smith Albany, KY 0 0 0 1 44 -166
23 J3 Jody Puckett Jody Puckett Melvin, KY 0 0 0 1 44 -166
24 1C Dustin Cordier Dustin Cordier Stanford, KY 0 0 0 1 44 -166
25 44 Jr Kelsay Jr Kelsay Columbia, KY 0 0 0 1 43 -167
26 16 Jamie Mosley Jamie Mosley London, KY 0 0 0 1 43 -167
27 90 Todd Gregory Todd Gregory Mcminnville, TN 0 0 0 1 43 -167
28 1 Ronnie Bryant Ronnie Bryant Somerset, KY 0 0 0 1 42 -168
29 50 Amos Bunch Amos Bunch Wartburg, TN 0 0 0 1 42 -168
30 23 Bud Privett Bud Privett Pine Knot, KY 0 0 0 1 41 -169
31 99H Cole Hilton Cole Hilton Concord, NC 0 0 0 1 41 -169
32 1W Brian Wilburn Brian Wilburn Portsmouth, OH 0 0 0 1 40 -170
33 11 Reece Ogle Reece Ogle Sevierville, TN 0 0 0 1 39 -171
34 4 Wayne James Wayne James Cosby, TN 0 0 0 1 38 -172
35 26 Adam Ogle Adam Ogle Gatlinburg, TN 0 0 0 1 37 -173
36 26B Robbie Branham Robbie Branham Salyersville Ky, KY 0 0 0 1 36 -174
37 10 Chris Wilson Chris Wilson Crossville, TN 0 0 0 1 35 -175
38 11 Jesse Rupe Jesse Rupe Sophia, WV 0 0 0 1 34 -176
39 21C Taylor Cook Taylor Cook Stanley, NC 0 0 0 1 33 -177
40 J4 Tyler James Tyler James White Pine, TN 0 0 0 1 32 -178
41 A85 Brandon Hutchinson Brandon Hutchinson McDowell, KY 10 -200
Back to All Classes
Iron-Man Late Model

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
KNDSafety.com
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
Jim  Nancy Viox
FloRacing
VP Race Fuels
Dirt on Dirt
Deatherage Opticians